First Day Program
Summer 2026 Course |
First Day™ Course Materials Cost |
| ACG 201 (800, 801) | $107.48 |
| ACG 203 (700, 800, 801) | $107.48 |
| ACG 301 (800) | $110.58 |
| ACG 302 (800) | $110.58 |
| ACG 404 (800) | $100.31 |
| ACG 406 (800) | $119.35 |
| ACGL 201 (800, 801) | $37.45 |
| BAN 280 (800, 801) | $73.56 |
| BAN 500 (800, 801, 802, 803, 804) | $130.14 |
| BIO 202 (800, 801) | $77.58 |
| BIOL 240 (200, 201) | $98.58 |
| BIOL 241 (200, 201, 202) | $98.58 |
| BLA 361 (800) | $163.72 |
| CIT 213 (800) | $157.39 |
| COM 101 (800) | $96.70 |
| COM 335 (800) | $74.08 |
| CSC 133 (001) | $124.64 |
| EVS 195 (801) | $94.19 |
| FIN 335 (801) | $127.06 |
| FRH 101 (820) | $82.93 |
| FRH 102 (821) | $82.93 |
| GLY 101 (800) | $76.64 |
| HCA 500 (800, 801, 810) | $49.42 & $27.41 |
| HCA 501 (800, 810, 811) | $49.42 |
| HCA 502 (800, 801, 810) | $43.19 & $27.41 |
| HCA 503 (800, 810, 811) | $43.19 & $41.15 |
| HCA 505 (800, 810, 811) | $52.30 & $27.41 |
| HCA 506 (800, 801, 810, 811) | $51.83, $27.41 & $27.41 |
| HCA 507 (800, 810, 811) | $76.82 |
| HCA 508 (800, 801, 810, 811) | $80.93 |
| HCA 509 (800, 801, 810, 811) | $51.35 |
| HCA 510 (800, 801, 810, 811) | $47.99 & $27.41 |
| HCA 511 (800, 810) | $46.06 |
| HCA 512 (800, 801, 810) | $46.06 & $41.15 |
| HCA 590 (800, 801, 802, 810, 811) | $25.49 |
| HCA 593 (800, 801, 810, 811) | $25.49 |
| HCA 594 (800, 801, 810, 811) | $25.49 |
| INB 300 (701, 800, 801) | $158.45 |
| INB 300 (702) | $86.94 |
| MAT 101 (800) | $46.81 |
| MAT 112 (800) | $46.65 |
| MAT 150 (001, 800, 801, 802) | $45.29 |
| MAT 151 (001, 800, 801, 802) | $104.24 |
| MBA 516 (801, 802, 803, 804, 805, 851) | $100.31 |
| MGT 350 (800, 801) | $158.45 |
| MGT 455 (801) | $90.95 |
| MKT 340 (800) | $115.71 |
| MKT 340 (801, 802) | $54.86 |
| MKT 348 (800) | $136.76 |
| MUS 117 (800) | $98.58 |
| NSG 323 (800, 801, 802, 803, 810, 811, 812) | $252.08 |
| PHY 201 (001, 002) | $83.68 |
| PLS 220 (800) | $96.70 |
| PSY 105 (800, 802) | $106.20 |
| SCM 370 (700, 800, 801) | $100.31 |
| SOC 335 (800) | $74.08 |
| STT 210 (001) | $113.16 |
| STT 215 (801, 802) | $115.22 |
Fall 2026 Course |
First Day™ Course Materials Cost |
| ACG 201 (001, 002, 003, 004, 005, 006, 007, 008, 800, 801) | $107.48 |
| ACG 203 (001, 002, 003, 004, 005, 006, 007, 008, 009, 800, 801, 802) | $112.35 |
| ACG 301 (001, 002, 003) | $112.35 |
| ACG 302 (001, 002) | $112.35 |
| ACG 404 (001, 002) | $113.69 |
| ACG 406 (001, 002) | $116.36 |
| ACG 445 (001) | $112.35 |
| ACGL 201 (800, 801, 802, 803, 804,805) | $39.32 |
| ANT 207 (001, 004, 300) | $87.14 |
| ATR 220 (001) | $92.11 |
| ATR 470 (800, 801, 802, 803) | $120.26 |
| BAN 280 (001, 002, 003, 004, 005, 006, 007, 008, 009, 800) | $149.48 |
| BAN 500 (001, 012, 800, 801, 802, 803, 860) | $149.48 |
| BIO 202 (001, 002) | $77.58 |
| BIO 315 (001) | $53.77 & $69.56 |
| BIO 335 (001, 002) | $103.67 |
| BIO 459 (001) | $62.86 |
| BIOL 240 (200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 215) | $104.33 |
| BIOL 241 (200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210) |
$104.33 |
| BLA 361 (801) | $159.63 |
| CHM 101 (810) | $125.52 |
| CLR 505 (800) | $70.89 |
| COM 101 (002, 003, 004, 005, 006, 007, 300, 800) | $94.28 |
| COM 105 (001) | $69.55 |
| COM 220 (001) | $98.58 |
| COM 223 (001) | $103.67 |
| COM 265 (800) | $82.93 |
| COM 320 (001) | $72.23 |
| COM 378 (001, 002) | $110.62 |
| CSC 466 (001) | $44.14 |
| ECN 221 (004, 008) | $168.18 |
| ECN 222 (003, 005, 800) | $166.85 |
| ECN 429 (001) | $65.57 |
| EVS 195 (002, 003,004, 005, 006, 300) | $94.19 |
| EVS 205 (001, 002, 800) | $100.31 |
| EXS 216 (001, 002, 003) | $96.29 |
| FIN 235 (003, 800, 801, 802) | $107.00 |
| FIN 331 (001, 002) | 113.69 |
| FIN 335 (800) | $188.47 |
| FIN 431 (001, 002) | $113.69 |
| FIN 439 (001) | $104.57 |
| FNA 101 (800) | $77.77 |
| FRH 101 (001, 002, 003, 004, 005, 006, 007, 008) | $98.12 |
| FRH 102 (001, 002, 003, 004, 005, 006, 007, 008) | $98.12 |
| FST 200 (001, 002, 003, 004) | $87.70 |
| GER 101 (001, 002, 003, 004) | $93.25 |
| GER 102 (001, 002, 003) | $93.25 |
| GGY 230 (800) | $97.84 |
| GLY 101 (800) | $76.64 |
| GLY 125 (801) | $99.04 |
| HCA 500 (800, 801, 810) | $49.42 & $27.41 |
| HCA 501 (800, 801, 810, 811) | $49.42 |
| HCA 502 (800, 801, 810, 811) | $43.19 & $27.41 |
| HCA 503 (800, 810, 811) | $43.19 |
| HCA 505 (800, 810) | $52.30 |
| HCA 506 (800, 810) | $51.83 |
| HCA 507 (800, 810, 811) | $97.40 |
| HCA 508 (800, 810, 811) | $85.05 |
| HCA 509 (800, 801, 810) | $51.35 |
| HCA 510 (800, 801, 810, 811) | $47.99 & $27.41 |
| HCA 511 (800, 801, 810) | $46.06 |
| HCA 512 (800, 801, 810, 811) | $46.06 & $41.15 |
| HCA 590 (800, 801, 802, 810, 811, 812) | $25.49 |
| HCA 593 (800, 801) | $25.49 |
| HCA 594 (800, 801, 810, 811) | $25.49 |
| INB 300 (001, 002, 003, 004, 005, 006, 700, 800, 801, 802, 803) | $86.94 |
| INT 220 (800) | $65.57 |
| LED 211 (004) | $33.44 |
| MAT 112 (001) | $125.73 |
| MAT 150 (001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012, 013, 014, 015, 016, 017, 800, 801, 802) | $129.02 |
| MAT 151 (001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012) | $112.34 |
| MAT 160 (001, 002, 003) | $125.73 |
| MBA 516 (801, 802, 803, 804, 851, 852, 853, 854, 855, 859) | $100.31 |
| MBA 532 (801, 802, 803, 804, 805, 806, 899) | $127.06 |
| MGT 350 (001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 800) | $154.49 |
| MGT 359 (001) | $73.56 |
| MGT 455 (002, 003) | $90.95 |
| MGT 456 (800) | $127.06 |
| MGT 457 (001) | $143.70 |
| MKT 340 (001, 002, 003, 004, 005) | $123.04 |
| MKT 340 (800) | $53.49 |
| MKT 348 (001, 002, 003, 004) | $143.70 |
| MKT 445 (002, 003) | $90.95 |
| MSA 530 (001) | $86.94 |
| MUS 111 (001) | $102.06 |
| MUS 115 (800) | $66.64 |
| MUS 117 (001, 002) | $103.67 |
| OCN 150 (001) | $110.20 |
| OCN 150 (801) | $108.13 |
| PBH 352 (001) | $53.49 & $51.31 |
| PHY 201 (002) | $81.59 |
| PSY 105 (800) | $103.67 |
| PSY 217 (800, 801) | $61.78 |
| PSY 217 (802, 804) | $88.87 |
| PSY 220 (801) | $78.09 |
| PSY 220 (800, 801) | $98.58 |
| PSY 221 (001) | $52.16 |
| PSY 264 (801, 802) | $103.67 |
| PSY 324 (800, 801) | $61.78 |
| PSY 347 (800, 801) | $72.23 |
| PSY 450 (001) | $95.60 |
| SCM 370 (001, 002, 003, 004, 005, 006, 007, 008, 009, 800, 801) | $100.31 |
| SOC 105 (007, 008) | $82.93 |
| SOC 215 (001, 800) | $82.93 |
| SPN 202 (001) | $98.12 |
| STT 215 (003, 004, 007, 008) | $112.34 |
Contact Information
Spring Bookstore Hours:
Monday - Friday, 8:00 a.m. - 5:00 p.m.
Saturday, 11:00 a.m. - 4:00 p.m.
Sunday, CLOSED
Dub City Brew Starbucks Cafe Hours:
Monday - Friday, 7:30 a.m. - 4:00 p.m.
Saturday, 11:00 a.m. - 4:00 p.m.
Sunday, CLOSED